DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 6707 | 29/11/2024 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
GERMANY PLUS5 | 4936 | 29/11/2024 | 00:55 WIB | 01:10 WIB | 03:10 WIB | DETAIL | |
INDIANA MIDDAY | 9025 | 29/11/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9596 | 29/11/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 1527 | 29/11/2024 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 5960 | 29/11/2024 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
ILLINOIS MIDDAY | 7502 | 29/11/2024 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
VIRGINIA DAY | 0653 | 29/11/2024 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 1886 | 29/11/2024 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9918 | 29/11/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7202 | 29/11/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 8747 | 29/11/2024 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 5968 | 29/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7110 | 29/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 5952 | 29/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 8676 | 29/11/2024 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
FLORIDA EVENING | 5249 | 29/11/2024 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 6150 | 29/11/2024 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
ILLINOIS EVENING | 0880 | 29/11/2024 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
NEW YORK EVENING | 0266 | 29/11/2024 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 3118 | 28/11/2024 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
KENTUCKY EVENING | 5954 | 28/11/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 1342 | 28/11/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 8390 | 28/11/2024 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5343 | 28/11/2024 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 2112 | 28/11/2024 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SHIBUYA | 2913 | 28/11/2024 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 9347 | 28/11/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 2820 | 28/11/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON (12:00) | 6499 | 28/11/2024 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6869 | 28/11/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 7491 | 28/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3915 | 28/11/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
7491 4866 1368 |
28/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3915 1451 7047 |
28/11/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 8307 | 28/11/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 5676 | 28/11/2024 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8522 | 28/11/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6839 | 28/11/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 6338 | 28/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5217 1575 1918 |
27/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 2190 | 28/11/2024 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 1682 | 28/11/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1741 | 28/11/2024 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 1784 | 28/11/2024 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5355 | 28/11/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 9589 | 28/11/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 3367 | 28/11/2024 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TOTO MACAU 4 | 0792 | 28/11/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 7258 | 28/11/2024 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 6958 | 28/11/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
8650 5792 9405 |
28/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 8650 | 28/11/2024 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
6958 8650 7420 |
28/11/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 6595 | 28/11/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 0419 | 29/11/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 7108 | 28/11/2024 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 8417 | 29/11/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |